Visitor levels at Yosemite are sitting at about average for May. The main trailheads and viewpoints will have some company, but nothing unmanageable. Temperatures are at 43°F with clear sky conditions. Layers are a good idea, especially at higher elevations. Entry is $35 per vehicle, or free with an America the Beautiful pass.
Last updated May 25, 2026 at 9:19 AM
Predictions are being generated. Check back shortly.
| Day | Conditions | High / Low | Precip |
|---|---|---|---|
| Mon, May 25 | Overcast | 57°40° | 4% |
| Tue, May 26 | Moderate Snow | 39°24° | 14% |
| Wed, May 27 | Heavy Snow Showers | 34°23° | 87% |
| Thu, May 28 | Slight Snow Showers | 36°21° | 79% |
| Fri, May 29 | Light Drizzle | 47°25° | 16% |
| Sat, May 30 | Partly Cloudy | 55°32° | 12% |
| Sun, May 31 | Partly Cloudy | 58°33° | 6% |
No recent reports for Yosemite.