Visitor levels at New River Gorge are sitting at about average for May. The main trailheads and viewpoints will have some company, but nothing unmanageable. Weather is cooperating at 66°F and overcast. Good conditions for spending time outside.
Last updated May 25, 2026 at 9:18 AM
Predictions are being generated. Check back shortly.
| Day | Conditions | High / Low | Precip |
|---|---|---|---|
| Mon, May 25 | Heavy Rain | 71°66° | 59% |
| Tue, May 26 | Slight Rain | 78°65° | 65% |
| Wed, May 27 | Slight Rain Showers | 72°61° | 88% |
| Thu, May 28 | Overcast | 81°54° | 58% |
| Fri, May 29 | Overcast | 83°50° | 10% |
| Sat, May 30 | Overcast | 66°50° | 26% |
| Sun, May 31 | Overcast | 68°41° | 26% |
No recent reports for New River Gorge.